PORTFOLIO
Completed Projects
Ambuja Neotia Group
Real Estate| Sl. No. | Description of Project | Construction Area in Sq. ft. |
|---|---|---|
| 01 | Shyamolima Surabhi Residential ColonyCivil Work at The Fort Infrastructure work & Bungalows | — |
| 02 | Swabhumi – Heritage PlazaCivil work at Entrance Podium & Kurry Club Restaurant | — |
| 03 | City Center Salt LakeCivil & stone work — Landscape, Food Court & Orko's Restaurant | — |
| 04 | Upohar Town Center Commercial BuildingBasement + G+11 Storied | 1,50,000.00 Sq ft |
| 05 | Bhagirathi Neotia Women & Child Care CenterNewtown, Basement + G+11 | 96,000.00 Sq ft |
| 06 | Vishwakarma II Commercial BuildingBasement, Ground + 4 Storied | 13,500.00 Sq ft |
| 07 | Residential Building of Mr. Harsh Vardhan NeotiaG+3 Storied, 2 Block | 31,000.00 Sq ft |
| 08 | City Center Haldia – Mall & Multiplex3 Block | 3,50,000.00 Sq ft |
| 09 | Udvita Project at Maniktala, KolkataG+12, Two Nos. | 2,05,000.00 Sq ft |
| 10 | Utsa Rajarhat – Infrastructure WorkCivil & stone work related landscape work | — |
| 11 | Residential Project at UtalikaSTP & UGR slab | — |
| 12 | IAS Residential Project, New Town KolkataWest Bengal IAS Officer's Welfare Society — G+12, 3 towers with pump house | 2,05,000.00 Sq ft |
| 13 | USSHAR at Batanagar (Phase-01)T12, RAC, STP, UGR & Podium (G+32), Aluminium Shuttering | 2,60,000.00 Sq ft |
| 14 | URVISHA Condo Ville at New TownTower C,D,E & Facility Block (B+G+11) — Ambuja Housing Urban Infrastructure Co Ltd. | 4,25,000.00 Sq ft |
The Neotia University
Education| Sl. No. | Description of Project | Construction Area in Sq. ft. |
|---|---|---|
| 01 | Hostel Blocks (PG & UG)Ground + 3 Storied, 2 Blocks | 60,000.00 Sq ft |
| 02 | Scholastic Building IIIGround + 3 Storied | 54,000.00 Sq ft |
| 03 | Ship in CampusGround + 3 Storied | 24,000.00 Sq ft |
| 04 | Professors' QuarterGround + 3 Storied | 24,000.00 Sq ft |
| 05 | The Neotia University at Jhinger PoleDiamond Harbor Road Sarisa, Block — Staff Quarter & Ladies Hostel Building | 65,000.00 Sq ft |
| 06 | Retrofitting of Admin. Building Work— | — |
Ambuja Cement
Industrial| Sl. No. | Description of Project | Construction Area in Sq. ft. |
|---|---|---|
| 01 |
Unit – Bhatpara
8 Nos. A2 Deluxe Flats — 10,000.00 Sq ft Multipurpose Hall — 8,000.00 Sq ft Colony Gate A2 Quarter (48 Flats) — 60,000.00 Sq ft Bachelors Hostel — 30,000.00 Sq ft Beatification of Temple, Health Centre — 12,000.00 Sq ft Extension of A3 Quarters — 156.00 Units |
Multiple items (see description) |
| 02 |
Unit – Farakka
G+3 Storied, 5 Blocks (60 Flats) — 70,000.00 Sq ft Club & Guest House & Unit Head Bungalow — 30,000.00 Sq ft |
1,00,000.00 Sq ft |
| 03 | Unit – SankrailCafeteria | 6,000.00 Sq ft |
Merlin Group
Real Estate| Sl. No. | Description of Project | Construction Area in Sq. ft. |
|---|---|---|
| 01 | Reflection – Residential Complex, ChennaiG+18 Storied, 3 Towers | 3,12,000.00 Sq ft |
| 02 | Singapore City – Raipur (Residential Complex & Club)Marina Club G+3 & Basement+G+8, 3 Towers | 30,000.00 + 2,46,000.00 Sq ft |
| 03 | Merlin Astha – Residential BuildingG+11 Storied, Two Nos. | 2,75,000.00 Sq ft |
| 04 | Trinoyoni – Sarsuna, KolkataResidential Complete — G+4 Storied, 6 Towers & Club House G+2 | 1,40,000.00 + 15,000.00 Sq ft |
| 05 | Merlin Jayshree Vihar – RaipurResidential Complex, G+6, 4 Towers | 1,50,000.00 Sq ft |
| 06 | Merlin Greens – Phase I & IIResidential Colony — Infrastructure, Bungalows, Service Block G+5, Nirvana Studio Apartment G+5 | 13,000.00 + 84,000.00 Sq ft |
| 07 | Film Studio – MalanchaG+3 Storied | 90,000.00 Sq ft |
| 08 | Merlin Regalia – Entaly, KolkataBasement + G+12 Storied | 84,000.00 Sq ft |
| 09 | Ibiza – Club House & BanquetConstruction of Banquet & Lobby, G+2 Storied, 2 Towers | 80,000.00 Sq ft |
| 10 | Prerna – 9A Jatindra Mohan Avenue, KolkataResidential Building, G+11 Storied | 60,000.00 Sq ft |
| 11 | Merlin Marie Gold – Residential BuildingG+4 Storied | 12,000.00 Sq ft |
| 12 | Merlin Greens – Phase IIIResidential Colony — Bungalows, Twin Villa, Lake Front Villa A1, Luxury Villa III & V, Cluster House & Row House | 35,000.00 Sq ft |
RP – Sanjiv Goenka Group
Commercial| Sl. No. | Description of Project | Construction Area in Sq. ft. |
|---|---|---|
| 01 | Residential Building Retrofitting of Mr. Sanjib Goenka | — |
| 02 | Quest Residency – HaldiaG+12 Storied, 2 Towers | 1,65,000.00 Sq ft |
| 03 | Alipore Institute of Management & TechnologyUnderground Water Tank & Retrofitting work of College | 72,000.00 Sq ft |
| 04 | RP Goenka International School34/1/1 Diamond Harbor Road, Kol-27 — G+9 Block work & Plaster work | — |
BDG Group
Commercial| Sl. No. | Description of Project | Construction Area in Sq. ft. |
|---|---|---|
| 01 | Accord InfoTech Pvt. LtdB+G+22 Storied Commercial Building at DN-50 | 1,05,000.00 Sq ft |
PRM Begraj
Real Estate| Sl. No. | Description of Project | Construction Area in Sq. ft. |
|---|---|---|
| 01 | LUXURIA HIG Housing Project – Uttarayon, SiliguriTower 1, 2 & 3 — B+G+15 Storied, West Bengal — Client: Mega Developer | 3,50,000.00 Sq ft |
| 02 | INTELLIA Smart Homes – Jotinagar, SiliguriWing 1, 2 & 3 — B+G+11 & 4,5 G+11 Storied, West Bengal — Client: Mega Developer | 4,25,000.00 Sq ft |
Completed Other Projects
| Sl. No. | Description of Project | Construction Area in Sq. ft. |
|---|---|---|
| 01 | Infra Park – Dankuni – Kolkata – Ware HouseClient – M/s Bengal Anmol South City Infrastructure Limited, G+6 Storied | 2,31,000.00 Sq ft |
| 02 | Warehouse – DhulagarhClient – M/s PJR Infrastructure Pvt. Ltd. Single Storied | 1,05,000.00 Sq ft |
| 03 | Ivory Tower – Tollygunge, KolkataClient – M/s Shristi Commutate Pvt. Ltd. G+11 Storied | 72,000.00 Sq ft |
| 04 | Simplex Infra Techno Park LLPG+2 Genpact Commercial Building Sec-V | 60,000.00 Sq ft |
| 05 | Senior Citizens Home, Vocational Training CentreClient – M/s Jagriti, G+2 & G+1 Storied | 55,000.00 Sq ft & 5,000.00 Sq ft |
| 06 | Art Acre Foundation Art Gallery – New TownFounder Mr. Shuvaprassana, G+4 Storied | 45,000.00 Sq ft |
| 07 | Hotel & Residential Building – BhagalpurClient – Mr. Raj Kumar Kejriwal, B+G+6 Storied & G+4 Storied | 30,000.00 Sq ft & 12,000.00 Sq ft |
| 08 | Residential Building – RaipurBlock A & B, G+9 Storied | 1,32,000.00 Sq ft |
| 09 | PJR Pratham – Commercial BuildingDhulagarh, G+5 Storied | 35,000.00 Sq ft |
| 10 | Shiva Complete Commercial ComplexClient – M/s P. N. Construction Co. B+G+4 Storied | 35,000.00 Sq ft |
| 11 | Residential Building – Baghajatin, KolkataClient – M/s Epsom-close Housing Society (P) Limited, G+4 Storied | 10,750.00 Sq ft |
| 12 | Residential Building – Jodhpur Park, KolkataClient – Mr. Basudev Banerjee (I.A.S), Ex. Home Secretary Government of West Bengal. G+4 Storied | 10,700.00 Sq ft |
| 13 | Lunia Villa – Alipore, KolkataResidential Villa — Client: Mr. Manoj Lunia, G+3 Storied | 10,000.00 Sq ft |
| 14 | Harshit Landmark – RaipurClient – M/s Singhania Buildcon Pvt Ltd, Civil work G+10 Storied Building, 2 Towers | 1,32,000.00 Sq ft |
| 15 | Maruti ShowroomClient – M/s Mohan Motor Udyog, Civil works G+3 Storied Commercial Building | 32,000.00 Sq ft |
| 16 | The Neotia University – Pharmacy BuildingAt Jhinger Pole, Diamond Harbor Road Sarisa, Block – Pharmacy Building | 30,000.00 Sq ft |
| 17 | Brahma Kumaris World Renewal Spiritual TrustDivine Peace Place, Value Education Center, Meditation Hall & Shib Ka Bhandara | 75,000.00 Sq ft |

