PORTFOLIO
Projects Under Construction
| Sl. No. | Description of Project | Construction Area in Sq. ft. |
|---|---|---|
| 01 | MERLIN – X (B+G+24) Two Nos. — Aluminium Shuttering Residential Project — Client: Merlin Projects Ltd. | 6,25,000.00 Sq ft |
| 02 | Bhagirathi Neotia Women & Child Care Centre New Tower, Basement + G+11 Storied | 96,000.00 Sq ft |
| 03 | India Autism Center G+8, G+4, G+1 | 1,10,000.00 Sq ft |
| 04 | MONTANA VISTA (Ambuja Clube) 2 Nos. Building — Core & Shell Block E & J | 32,000.00 Sq ft |
| 05 | INTELLIA Smart Homes – Jotinagar, Siliguri Wing 4,5 — G+18 Storied at Jotinagar, West Bengal | 1,50,000.00 Sq ft |
| 06 | AAKASH NIRVANA – Tower 1 G+15 Storied Building at Jamshedpur, Jharkhand — Client: Aakash India Project & Builder Pvt. Ltd. | 1,80,000.00 Sq ft |
| 07 | Goodluck Tradelink Limited Private B+4 (Urbana Villa) | — |
| 08 | Nadia House Arrjavv Builder Pvt Ltd — G+34 Storied, 150 mtr Height | 7,50,000.00 Sq ft |

